⚒️ Blacksmithing 1–450 — WotLK 3.3.5
Guia completo para evoluir Blacksmithing do 1 ao 450, seguindo a rota rápida do WoW-Professions.
⛏️ Profissão recomendada: Mining combina perfeitamente com Blacksmithing e pode reduzir bastante o custo das barras.
📦 Lista aproximada de materiais
Classic 1–300: 150x Rough Stone, 150x Copper Bar, 95x Coarse Stone, 5x Silver Bar, 140x Bronze Bar, 105x Heavy Stone, 5x Gold Bar, 230x Iron Bar, 35x Green Dye, 190x Steel Bar, 10x Citrine, 315x Solid Stone, 60x Mageweave Cloth, 150x Mithril Bar, 20x Dense Stone, 420x Thorium Bar e 80x Rugged Leather ou 10x Star Ruby.
TBC 300–350: 170x Fel Iron Bar, 10x Netherweave Cloth, 90x Adamantite Bar.
WotLK 350–450: 320x Cobalt Bar, 740x Saronite Bar, 22x Crystallized Air, 7x Titanium Bar, 13x Eternal Shadow, 13x Eternal Water e 39x Eternal Earth.
WotLK 350–450: 320x Cobalt Bar, 740x Saronite Bar, 22x Crystallized Air, 7x Titanium Bar, 13x Eternal Shadow, 13x Eternal Water e 39x Eternal Earth.
👨🏫 Blacksmithing Trainers
🔴 Horde — Classic
Saru Steelfury — Orgrimmar
James Van Brunt — Undercity
Karn Stonehoof — Thunder Bluff
Bemarrin — Silvermoon
Saru Steelfury — Orgrimmar
James Van Brunt — Undercity
Karn Stonehoof — Thunder Bluff
Bemarrin — Silvermoon
🌌 Outland: Barien / Onodo — Shattrath; Rohok — Horde, Hellfire; Humphry — Alliance, Hellfire.
❄️ Northrend: Kristen Smythe e Crog Steelspine — Horde; Rosina Rivet e Argo Strongstout — Alliance; Alard Schmied — Dalaran, ambas as facções.
❄️ Northrend: Kristen Smythe e Crog Steelspine — Horde; Rosina Rivet e Argo Strongstout — Alliance; Alard Schmied — Dalaran, ambas as facções.
⚒️ Blacksmithing 1–125
| Skill | Produza | Qtd. | Materiais |
|---|---|---|---|
| 1–30 | Rough Sharpening Stone | 40x | 40x Rough Stone |
| 30–65 | Rough Grinding Stone | 55x | 110x Rough Stone |
| 65–75 | Coarse Sharpening Stone | 25x | 25x Coarse Stone |
| 75–90 | Coarse Grinding Stone | 35x | 70x Coarse Stone |
| 90–100 | Runed Copper Belt | 10x | 100x Copper Bar |
| 100–105 | Silver Rod | 5x | 5x Silver Bar + 10x Rough Grinding Stone |
| 105–110 | Runed Copper Belt | 5x | 50x Copper Bar |
| 110–125 | Rough Bronze Leggings | 15x | 90x Bronze Bar |
Guarde: 10x Rough Grinding Stone e os Coarse Grinding Stone produzidos. Eles serão usados em etapas posteriores.
⚒️ Blacksmithing 125–225
| Skill | Produza | Qtd. | Materiais |
|---|---|---|---|
| 125–140 | Heavy Grinding Stone | 35x | 105x Heavy Stone |
| 140–150 | Patterned Bronze Bracers | 10x | 50x Bronze Bar + 20x Coarse Grinding Stone |
| 150–155 | Golden Rod | 5x | 5x Gold Bar + 10x Coarse Grinding Stone |
| 155–165 | Green Iron Leggings | 10x | 80x Iron Bar + 10x Heavy Grinding Stone + 10x Green Dye |
| 165–190 | Green Iron Bracers | 25x | 150x Iron Bar + 25x Green Dye |
| 190–200 | Golden Scale Bracers | 10x | 50x Steel Bar + 20x Heavy Grinding Stone |
| 200–210 | Solid Grinding Stone | 30x | 120x Solid Stone |
| 210–225 | Heavy Mithril Gauntlet | 15x | 90x Mithril Bar + 60x Mageweave Cloth |
No skill 200 e nível 40 você pode escolher Armorsmithing ou Weaponsmithing, mas a especialização é opcional para chegar ao 450 e não é necessária para fabricar os épicos de nível 80.
⚒️ Blacksmithing 225–300
| Skill | Produza | Qtd. | Materiais |
|---|---|---|---|
| 225–235 | Steel Plate Helm | 10x | 140x Steel Bar + 10x Citrine + 10x Solid Grinding Stone |
| 235–250 | Mithril Spurs | 15x | 60x Mithril Bar + 45x Solid Grinding Stone |
| 250–260 | Dense Sharpening Stone | 20x | 20x Dense Stone |
| 260–270 | Thorium Belt | 10x | 80x Thorium Bar |
| 270–275 | Thorium Bracers | 5x | 40x Thorium Bar |
| 275–290 | Imperial Plate Bracers | 15x | 180x Thorium Bar |
| 290–300 | Thorium Boots ou Thorium Helm | 10x | 120x Thorium Bar + 80x Rugged Leather ou 10x Star Ruby |
235–250: compre Plans: Mithril Spurs na Auction House. Se não encontrar, faça Mithril Coif — a alternativa consome 150x Mithril Bar e 90x Mageweave Cloth.
275–290: Plans: Imperial Plate Bracers vem da quest Imperial Plate Bracer de Derotain Mudsipper em Tanaris.
275–290: Plans: Imperial Plate Bracers vem da quest Imperial Plate Bracer de Derotain Mudsipper em Tanaris.
🌌 Blacksmithing 300–350 — Outland
| Skill | Produza | Qtd. | Materiais |
|---|---|---|---|
| 300–305 | Fel Weightstone | 7x | 7x Fel Iron Bar + 7x Netherweave Cloth |
| 305–316 | Fel Iron Plate Belt | 11x | 44x Fel Iron Bar |
| 316–321 | Fel Iron Chain Gloves | 5x | 25x Fel Iron Bar |
| 321–325 | Fel Iron Plate Boots | 4x | 24x Fel Iron Bar |
| 325–335 | Lesser Rune of Warding | ~45x | 45x Adamantite Bar |
| 335–340 | Fel Iron Chain Tunic | ~7x | 63x Fel Iron Bar |
| 340–350 | Lesser Ward of Shielding | ~45x | 45x Adamantite Bar |
340–350: a receita de Lesser Ward of Shielding é limited supply. É vendida por Rohok (Horde) ou Mari Stonehand (Alliance). Como fica verde nos últimos pontos, a quantidade pode variar.
❄️ Blacksmithing 350–450 — Northrend
| Skill | Produza | Qtd. | Materiais |
|---|---|---|---|
| 350–360 | Cobalt Boots | 10x | 40x Cobalt Bar |
| 360–370 | Cobalt Triangle Shield | 10x | 40x Cobalt Bar |
| 370–375 | Cobalt Legplates | 5x | 25x Cobalt Bar |
| 375–380 | Cobalt Gauntlets | 5x | 25x Cobalt Bar |
| 380–385 | Spiked Cobalt Boots | 5x | 35x Cobalt Bar |
| 385–390 | Spiked Cobalt Shoulders | 5x | 35x Cobalt Bar |
| 390–395 | Notched Cobalt War Axe | 5x | 50x Cobalt Bar |
| 395–400 | Brilliant Saronite Belt | 5x | 30x Cobalt Bar + 25x Saronite Bar |
| 400–405 | Horned Cobalt Helm | 5x | 40x Cobalt Bar |
| 405–416 | Deadly Saronite Dirk | 11x | 77x Saronite Bar + 22x Crystallized Air |
| 416–425 | Eternal Belt Buckle | ~13x | 52x Saronite Bar + 13x Eternal Earth + 13x Eternal Water + 13x Eternal Shadow |
| 425–430 | Titanium Weapon Chain | ~7x | 14x Saronite Bar + 7x Titanium Bar |
| 430–445 | Daunting Legplates | ~23x | 322x Saronite Bar + 23x Eternal Earth |
| 445–450 | Daunting Legplates | ~17x | 238x Saronite Bar + 17x Eternal Earth |
🔄 Alternativa 390–416: Reinforced Cobalt Chestpiece pode substituir a rota normal. Os plans dropam de Venture Co. Excavators em Sholazar Basin. A alternativa usa aproximadamente 208x Cobalt Bar + 44x Crystallized Water.
💰 416–425: Eternal Belt Buckle é útil e normalmente fácil de revender, ajudando a recuperar parte do gold gasto.
445–450: Daunting Legplates estará verde. As ~17 unidades são apenas uma estimativa e você pode precisar fabricar mais. A partir de 440 também é possível fabricar itens Titansteel épicos, porém a rota com Daunting Legplates é mais barata para simplesmente chegar ao 450.
📊 Resumo rápido
| Skill | Etapa |
|---|---|
| 1–125 | Stones, Copper, Bronze e rods |
| 125–225 | Iron, Steel e Mithril |
| 225–300 | Mithril + Thorium |
| 300–350 | Fel Iron + Adamantite |
| 350–390 | Cobalt |
| 390–416 | Cobalt + Saronite |
| 416–450 | Saronite, Eternals e Titanium |
✅ 450 Blacksmithing!
Você chegou ao máximo de Blacksmithing no WotLK 3.3.5.
Você chegou ao máximo de Blacksmithing no WotLK 3.3.5.