Hunter Survival DPS PvE 3.3.5
Guia completo de Survival Hunter com build 0/15/56, pet Ferocity 16/16, Hit Cap exato, atributos, glyphs, gemas, enchants, rotação com Explosive Shot, Lock and Load, cooldowns, macros e BiS final ICC + Ruby Sanctum.
Talentos
Talentos do Pet — Ferocity
Glyphs
Prioridade de atributos
Hit Cap exato
| Situação | Hit no gear | Rating |
|---|---|---|
| Sem bônus | 8% | 263 |
| Heroic Presence | 7% | 230 |
| Focused Aim 1/3 | 7% | 230 |
| Focused Aim 2/3 | 6% | 197 |
| Focused Aim 3/3 | 5% | 164 |
Gemas
| Meta | Relentless Earthsiege Diamond |
| Principal | Delicate Cardinal Ruby — +20 Agility |
| Amarela útil | Deadly Ametrine — Agility + Crit |
| Ativar meta | Nightmare Tear |
Enchants
| Peça | Enchant |
|---|---|
| Head | Arcanum of Torment |
| Shoulder | Greater Inscription of the Axe |
| Back | Major Agility |
| Chest | Powerful Stats |
| Bracers | Greater Assault |
| Gloves | Crusher / Hyperspeed Accelerators |
| Waist | Eternal Belt Buckle |
| Legs | Icescale Leg Armor |
| Boots | Tuskarr's Vitality |
| 2H Weapon | Exceptional Agility |
| Ranged | Heartseeker Scope |
Rotação / prioridade — Single Target
- Use Explosive Shot sempre que estiver disponível.
- Mantenha Serpent Sting ativo.
- Use Aimed Shot em single target quando disponível.
- Multi-Shot é excelente em cleave e pode entrar conforme o encontro.
- Use Steady Shot como filler.
- Abaixo de 20%, Kill Shot vira prioridade máxima.
Lock and Load
Não dispare os três Explosive Shots instantaneamente um após o outro: os ticks podem sobrescrever. Separe os disparos com um GCD/skill entre eles ou espere o tick anterior.
Traps, cooldowns e Pet
AoE
Consumíveis
| Flask | Flask of Endless Rage |
| Potion | Potion of Speed |
| Food Agility | Snapper Extreme |
| Pet Food | Kibler's Bits |
Profissões
Engineering
Excelente para Hyperspeed Accelerators e mobilidade.
Jewelcrafting
Ótima flexibilidade para Agility e Hit.
Guia BiS — Final WotLK / ICC + Ruby Sanctum
| Slot | BiS / opção final | Fonte |
|---|---|---|
| Head | Sanctified Ahn'Kahar Blood Hunter's Headpiece | T10 Heroic |
| Neck | Penumbra Pendant | Halion 25H |
| Shoulders | Sanctified Ahn'Kahar Blood Hunter's Spaulders | T10 Heroic |
| Back | Shadowvault Slayer's Cloak | ICC 25H |
| Chest | Sanctified Ahn'Kahar Blood Hunter's Tunic | T10 Heroic |
| Wrists | Umbral Bracers | Halion 25H |
| Hands | Sanctified Ahn'Kahar Blood Hunter's Handguards | T10 Heroic |
| Waist | Nerub'ar Stalker's Cord | ICC 25H |
| Legs | Leggings of Northern Lights | ICC 25H |
| Feet | Returning Footfalls | Halion 25H |
| Ring 1 | Signet of Twilight | Halion 25H |
| Ring 2 | Ashen Band of Endless Might | Ashen Verdict |
| Trinket 1 | Sharpened Twilight Scale | Halion 25H |
| Trinket 2 | Deathbringer's Will | Saurfang 25H |
| Melee | Oathbinder, Charge of the Ranger-General | Lich King 25H |
| Ranged | Fal'inrush, Defender of Quel'thalas | Lich King 25H |
Macros úteis
Explosive Shot
#showtooltip Explosive Shot /cast !Auto Shot /cast Explosive Shot /petattack
Aimed Shot
#showtooltip Aimed Shot /cast !Auto Shot /cast Aimed Shot
Kill Shot
#showtooltip Kill Shot /cast Kill Shot
Explosive Trap
#showtooltip Explosive Trap /cast Explosive Trap
Resumo rápido
Build: 0/15/56
Pet: Ferocity 16/16
Hit: 8% total, ajustando Focused Aim/Heroic Presence
Principal: Agility após Hit Cap
Prioridade: Explosive Shot → Serpent Sting → Aimed Shot → Steady Shot
Lock and Load: espaçar Explosive Shots para não perder ticks
BiS: ICC 25H + Ruby Sanctum