⚙️ Engineering 1–450 — WotLK 3.3.5
Rota completa de Engineering baseada no WoW-Professions, com links diretos do Wowhead WotLK para itens e materiais.
⛏️ Melhor combinação: Mining. Você precisará de grandes quantidades de Copper, Mithril, Thorium, Cobalt e Saronite.
🔧 Ferramenta: compre um Blacksmith Hammer. No 50 faça e guarde o Arclight Spanner. Gnomes possuem +15 Engineering pela racial Engineering Specialization.
📦 Shopping List aproximada
Classic: 60x Rough Stone, 66x Copper Bar, 60x Coarse Stone, 50x Linen Cloth, 5x Silver Bar, 110x Bronze Bar, 25x Weak Flux, 10x Moss Agate, 30x Heavy Stone, 60x Wool Cloth, 15x Medium Leather, 4x Steel Bar, 120x Solid Stone, 161x Mithril Bar, 20x Mageweave Cloth, 60x Dense Stone, 135x Thorium Bar, 35x Runecloth.
TBC: 70x Fel Iron Bar, 40x Mote of Earth, 20x Mote of Fire, 70x Netherweave Cloth, 40x Adamantite Bar.
WotLK: 280x Cobalt Bar, 7x Frostweave Cloth, 68x Crystallized Water, 10x Crystallized Earth, 15x Crystallized Fire, 14x Borean Leather, 7x Eternal Shadow, 555x Saronite Bar.
WotLK: 280x Cobalt Bar, 7x Frostweave Cloth, 68x Crystallized Water, 10x Crystallized Earth, 15x Crystallized Fire, 14x Borean Leather, 7x Eternal Shadow, 555x Saronite Bar.
👨🏫 Trainers
🔴 Horde:
Mukdrak — Durotar
Franklin Lloyd — Undercity
Jemma Quikswitch — Thunder Bluff
Danwe — Silvermoon
Mukdrak — Durotar
Franklin Lloyd — Undercity
Jemma Quikswitch — Thunder Bluff
Danwe — Silvermoon
🔵 Alliance:
Springspindle Fizzlegear — Ironforge
Lilliam Sparkspindle — Stormwind
Finbus Geargrind — Ironforge
Ockil — Exodar
Springspindle Fizzlegear — Ironforge
Lilliam Sparkspindle — Stormwind
Finbus Geargrind — Ironforge
Ockil — Exodar
🌌 Master — Outland: Lebowski / K. Lee Smallfry (Alliance), Zebig / Mack Diver (Horde).
❄️ Grand Master — Northrend: Jamesina Watterly / Chief Engineer Leveny (Horde), Tisha Longbridge / Sock Brightbolt (Alliance), e Timofey Oshenko em Dalaran.
❄️ Grand Master — Northrend: Jamesina Watterly / Chief Engineer Leveny (Horde), Tisha Longbridge / Sock Brightbolt (Alliance), e Timofey Oshenko em Dalaran.
⚙️ Engineering 1–135
| Skill | Qtd. | Produza | Materiais |
|---|---|---|---|
| 1–30 | 60x | Rough Blasting Powder | 60x Rough Stone |
| 30–50 | 30x | Handful of Copper Bolts | 30x Copper Bar |
| 50–51 | 1x | Arclight Spanner | 6x Copper Bar |
| 51–75 | ~30x | Rough Copper Bomb | 30x Copper Bar + 30x Handful of Copper Bolts + 60x Rough Blasting Powder + 30x Linen Cloth |
| 75–90 | 60x | Coarse Blasting Powder | 60x Coarse Stone |
| 90–100 | 20x | Coarse Dynamite | 60x Coarse Blasting Powder + 20x Linen Cloth |
| 100–105 | 5x | Silver Contact | 5x Silver Bar |
| 105–125 | 25x | Bronze Tube | 50x Bronze Bar + 25x Weak Flux |
| 125–135 | 10x | Standard Scope | 10x Bronze Tube + 10x Moss Agate |
Guarde Rough Blasting Powder, Handful of Copper Bolts, Coarse Blasting Powder e Bronze Tubes; a rota usa esses componentes depois.
⚙️ Engineering 135–200
| Skill | Qtd. | Produza | Materiais |
|---|---|---|---|
| 135–150 | 30x + 15x | Heavy Blasting Powder + Whirring Bronze Gizmo | 30x Heavy Stone + 30x Bronze Bar + 15x Wool Cloth |
| 150–160 | 15x | Bronze Framework | 30x Bronze Bar + 15x Medium Leather + 15x Wool Cloth |
| 160–175 | 15x | Explosive Sheep | 30x Heavy Blasting Powder + 15x Whirring Bronze Gizmo + 15x Bronze Framework + 30x Wool Cloth |
| 175–194 | 60x | Solid Blasting Powder | 120x Solid Stone |
| 194–195 | 1x | Gyromatic Micro-Adjustor | 4x Steel Bar |
| 195–200 | ~7x | Mithril Tube | 21x Mithril Bar |
Guarde 5x Explosive Sheep se pretende escolher Goblin Engineering. Guarde também o Gyromatic Micro-Adjustor.
💣 Goblin ou Gnomish Engineering
No skill 200 Engineering permite escolher Goblin Engineer ou Gnomish Engineer. A especialização muda alguns crafts e equipamentos, mas não impede a progressão 1–450.
⚙️ Engineering 200–300
| Skill | Qtd. | Produza | Materiais |
|---|---|---|---|
| 200–215 | 20x | Unstable Trigger | 20x Mithril Bar + 20x Mageweave Cloth + 20x Solid Blasting Powder |
| 215–238 | 40x | Mithril Casing | 120x Mithril Bar |
| 238–250 | 20x | Hi-Explosive Bomb | 40x Mithril Casing + 20x Unstable Trigger + 40x Solid Blasting Powder |
| 250–260 | ~30x | Dense Blasting Powder | 60x Dense Stone |
| 260–285 | ~35x | Thorium Widget | 105x Thorium Bar + 35x Runecloth |
| 285–300 | 15x | Thorium Shells | 30x Thorium Bar + 15x Dense Blasting Powder |
🌌 Engineering 300–350 — Outland
| Skill | Qtd. | Produza | Materiais |
|---|---|---|---|
| 300–320 | 40x | Handful of Fel Iron Bolts | 40x Fel Iron Bar |
| 300–320 | 20 crafts | Elemental Blasting Powder | 20x Mote of Fire + 40x Mote of Earth |
| 300–320 | 10x | Fel Iron Casing | 30x Fel Iron Bar |
| 320–325 | ~10x | Fel Iron Bomb | 10x Fel Iron Casing + 20x Handful of Fel Iron Bolts + 10x Elemental Blasting Powder |
| 325–335 | 10x | Adamantite Grenade | 40x Adamantite Bar + 20x Handful of Fel Iron Bolts + 10x Elemental Blasting Powder |
| 335–350 | ~60x | White Smoke Flare | 60x Elemental Blasting Powder + 60x Netherweave Cloth |
335–350: a Schematic: White Smoke Flare é limited supply. O guia indica Wind Trader Lathrai, Captured Gnome, Feera e Yatheon como vendedores. O respawn é aproximadamente 7–10 minutos.
❄️ Engineering 350–450 — Northrend
| Skill | Qtd. | Produza | Materiais |
|---|---|---|---|
| 350–375 | 35x | Handful of Cobalt Bolts | 70x Cobalt Bar |
| 350–375 | 14x | Volatile Blasting Trigger | 42x Cobalt Bar + 14x Crystallized Water |
| 375–385 | 10x | Overcharged Capacitor | 40x Cobalt Bar + 10x Crystallized Earth |
| 385–390 | ~7x | Explosive Decoy | 7x Frostweave Cloth + 21x Volatile Blasting Trigger |
| 390–400 | 15x | Froststeel Tube | 120x Cobalt Bar + 15x Crystallized Water |
| 400–405 | 5x | Diamond-cut Refractor Scope | 5x Froststeel Tube + 10x Handful of Cobalt Bolts |
| 405–410 | 5x | Box of Bombs | 25x Saronite Bar + 5x Volatile Blasting Trigger |
| 410–415 | 5x | Goblin Beam Welder | 30x Saronite Bar + 15x Crystallized Fire + 15x Crystallized Water |
| 415–425 | ~12x | Mana Injector Kit | 144x Saronite Bar + 24x Crystallized Water |
| 425–430 | ~7x | Mechanized Snow Goggles | 56x Saronite Bar + 14x Borean Leather + 7x Eternal Shadow |
| 430–435 | 5x | Noise Machine | 10x Froststeel Tube + 10x Overcharged Capacitor + 40x Handful of Cobalt Bolts |
| 435–450 | ~30x | Gnomish Army Knife | 300x Saronite Bar + 30x Skinning Knife + 30x Mining Pick + 30x Blacksmith Hammer |
350–375: faça primeiro Handful of Cobalt Bolts e depois Volatile Blasting Trigger, pois o Trigger permanece amarelo por mais tempo. Guarde ambos.
425–430: Goblin Engineers podem fazer Global Thermal Sapper Charge. Se pretende fabricar MOLL-E, o guia recomenda fazê-lo no 429, quando ainda garante skill point.
435–450: Gnomish Army Knife fica verde a partir de 445. Para os últimos pontos, o guia recomenda considerar Wormhole Generator: Northrend e os goggles épicos, que permanecem laranja até 450.
✅ 450 Engineering!
Você chegou ao máximo de Engineering no WotLK 3.3.5.
Você chegou ao máximo de Engineering no WotLK 3.3.5.